We match the price of the competition … Call us for Quote… (787)717-2384.
This Version is the NEW MY20.
New music for your ears. An advanced product, sporty yet very balanced, that is able to offer superior performance, perfect for competitions and for free adventurous flight alike.
An engine that speaks of us, of what we believe in technical research to improve every day, created from experimentation that continues to this day.
Cycle | 2 strokes |
Stroke | 54 mms |
Swept volume | 184.7 cc |
Power | 25 hp at 7.800 rpm |
Intake | Silencer air-box – Walbro carburetor – Reed valve intake |
Cooling | Extraction from propeller |
Starter | Manual 3S (Soft Starter System) |
Clutch | Centrifugal clutch – CNC machined |
Reduction drive | ratio 1/2.68 – 1/2.87 – PolyV belt. |
Exhaust pipe | Hand-made with carbon “Db-Killer” silencer |
Fuel | Unleaded gasoline – Synthetic oil 2.5 % |
Consumption | 3.0 liters/hour at 30kg of static thrust, propeller 130cms at 5200 RPM |
Weight | 14.2 kg pull starter version |
Weight | 15.5 Kg pull and electric starter version |
Max Thrust | 75 kgs prop. 125 cms at 8.500 RPM
78 kgs prop. 130 cms at 8.500 RPM |
👉We BEAT any offer on the market. Bring your quote and we will match or improve it. Guaranteed💪.
Reviews
There are no reviews yet.